Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | 99-111-80-132.lightspeed.gnvlsc.sbcglobal.net | Browser: | Safari iPad | |||||||||||||||||||||
IP Address: | 99.111.80.132 — [Label IP Address] | Operating System: | iOS | |||||||||||||||||||||
Location: | Greenville, South Carolina, United States | Resolution: | 768x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 12 hours 40 mins 54 secs | ISP: | Sbc Internet Services |
Navigation Path
Date | Time | WebPage |
---|---|---|
27 May | 21:10:21 | |
27 May | 21:12:40 | |
27 May | 21:22:23 | |
(No referring link) | ||
28 May | 08:01:02 | |
28 May | 09:00:17 | |
28 May | 09:00:28 | |
(No referring link) | ||
28 May | 09:51:15 |