Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | wnyc.org | Browser: | Chrome 23.0 | |||||||||||||||||||||
IP Address: | 209.201.52.210 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | New York, United States | Resolution: | 1680x1050 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | New York Public Radio Wnyc |
Navigation Path
Date | Time | WebPage |
---|---|---|
15 Nov | 06:36:12 | |
(No referring link)
| ||
19 Nov | 07:55:14 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.