| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | c-71-231-163-153.hsd1.wa.comcast.net | Browser: | Opera 12.0 | |||||||||||||||||||||
| IP Address: | 71.231.163.153 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
| Location: | Olympia, Washington, United States | Resolution: | 1024x768 | |||||||||||||||||||||
| Returning Visits: | 8 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 20 mins 19 secs | ISP: | Comcast Cable | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 6 Nov | 10:08:36 | |
| 6 Nov | 10:27:06 | |
| 6 Nov | 10:28:55 | |
| 6 Nov | 10:28:55 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.