| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | danypxy4.nyc.gov | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 161.185.151.222 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Brooklyn, New York, United States | Resolution: | 1536x960 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Not Applicable | ISP: | The City Of New York | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 28 Nov | 14:57:13 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.