Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | pool-71-189-81-211.lsanca.dsl-w.verizon.net | Browser: | Safari 4.1 | |||||||||||||||||||||
IP Address: | 71.189.81.211 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
Location: | Long Beach, California, United States | Resolution: | 1440x900 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Verizon Internet Services |
Navigation Path
Date | Time | WebPage |
---|---|---|
25 Jun | 20:13:03 | |
25 Jun | 20:26:31 | |
(No referring link) | ||
25 Jun | 20:51:30 | |
(No referring link) | ||
26 Jun | 20:01:56 | |
26 Jun | 20:27:40 | |
5 Jul | 20:14:48 | |
5 Jul | 20:17:13 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.