| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | 68-202-115-206.res.bhn.net | Browser: | Firefox 13.0 | |||||||||||||||||||||
| IP Address: | 68.202.115.206 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Ocala, Florida, United States | Resolution: | 1680x1050 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 1 min 36 secs | ISP: | Road Runner | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 9 Jul | 01:29:21 | |
| 9 Jul | 01:30:00 | |
| 9 Jul | 01:30:57 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.