| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | Browser: | Chrome 20.0 | ||||||||||||||||||||||
| IP Address: | 143.117.15.246 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Belfast, United Kingdom | Resolution: | 1680x1050 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 5 hours 7 mins 0 secs | ISP: | Queens University Belfast | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 10 Jul | 01:32:23 | |
| 10 Jul | 06:38:04 | |
| 10 Jul | 06:39:23 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.