| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | ||||||||||||||||||||||||
| Host Name: | adsl-99-107-99-56.dsl.mtry01.sbcglobal.net | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 99.107.99.56 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Salinas, California, United States | Resolution: | 1311x737 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 4 mins 41 secs | ISP: | At&t Internet Services | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 27 Jul | 13:05:13 | |
| 27 Jul | 13:07:19 | |
| 27 Jul | 13:08:21 | |
| 27 Jul | 13:09:54 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.