Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | mail.smhilaw.com | Browser: | Chrome 17.0 | |||||||||||||||||||||
IP Address: | 208.124.224.138 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Toronto, Ontario, Canada | Resolution: | 1024x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Comp Steinberg Morton Yorkmills |
Navigation Path
Date | Time | WebPage |
---|---|---|
15 Mar | 14:06:50 | |
15 Mar | 14:08:14 | |
21 Mar | 06:57:49 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.