Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | 97-124-83-153.phnx.qwest.net | Browser: | Safari iPad | |||||||||||||||||||||
IP Address: | 97.124.83.153 — [Label IP Address] | Operating System: | iOS | |||||||||||||||||||||
Location: | Gilbert, Arizona, United States | Resolution: | 768x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 10 mins 23 secs | ISP: | Qwest Communications |
Navigation Path
Date | Time | WebPage |
---|---|---|
14 Mar | 19:17:28 | |
14 Mar | 19:19:21 | |
14 Mar | 19:20:53 | |
14 Mar | 19:23:15 | |
14 Mar | 19:23:43 | |
14 Mar | 19:26:35 | |
14 Mar | 19:26:36 | |
14 Mar | 19:26:46 | |
14 Mar | 19:27:19 | |
14 Mar | 19:27:51 |
Some More
Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | (No referring link) | |||||||||||||||||||||||
Host Name: | 71-223-72-80.phnx.qwest.net | Browser: | Firefox 8.0 | |||||||||||||||||||||
IP Address: | 71.223.72.80 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Scottsdale, Arizona, United States | Resolution: | 1280x800 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 56 mins 27 secs | ISP: | Qwest Communications |
Navigation Path
Date | Time | WebPage |
---|---|---|
(No referring link) | ||
14 Mar | 16:11:19 | |
(No referring link) | ||
14 Mar | 16:14:55 | |
14 Mar | 16:15:52 | |
14 Mar | 16:16:26 | |
14 Mar | 16:17:41 | |
14 Mar | 16:20:13 | |
14 Mar | 17:05:31 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.