| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | Browser: | Google Web Preview | ||||||||||||||||||||||
| IP Address: | 74.42.106.232 — [Label IP Address] | Operating System: | Unknown | |||||||||||||||||||||
| Location: | Denison, Iowa, United States | Resolution: | 1024x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 17 mins 45 secs | ISP: | Frontier Communications | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage | 
|---|---|---|
| 13 Mar | 22:09:56 | |
| 13 Mar | 22:26:43 | |
| (No referring link) | ||
| 13 Mar | 22:27:04 | |
| 13 Mar | 22:27:41 | 
 
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.