Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | pool-108-27-113-219.nycmny.east.verizon.net | Browser: | Firefox 10.0 | |||||||||||||||||||||
IP Address: | 108.27.113.219 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | New York, United States | Resolution: | 1680x1050 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Verizon Internet Services |
Navigation Path
Date | Time | WebPage |
---|---|---|
11 Mar | 16:44:09 | |
(No referring link) | ||
11 Mar | 16:44:27 | |
13 Mar | 20:15:48 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.