| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | Browser: | Chrome 17.0 | ||||||||||||||||||||||
| IP Address: | 72.10.191.11 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Chicago, Illinois, United States | Resolution: | 1366x768 | |||||||||||||||||||||
| Returning Visits: | 1 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 18 mins 33 secs | ISP: | Huron Consulting Group | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 22 Mar | 07:06:23 | |
| 22 Mar | 07:24:56 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.