| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | 66-55-172-194.ds1-static.mia1.net.ststelecom.com | Browser: | Chrome 17.0 | |||||||||||||||||||||
| IP Address: | 66.55.172.194 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
| Location: | Miami, Florida, United States | Resolution: | 1920x1080 | |||||||||||||||||||||
| Returning Visits: | 1 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Sts Telecom | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 13 Mar | 16:47:17 | |
| 14 Mar | 16:10:12 | |
| 14 Mar | 17:39:15 | |
| 16 Mar | 15:23:57 | |
(No referring link) | ||
| 16 Mar | 15:59:16 | |
(No referring link) | ||
| 19 Mar | 11:05:51 | |
(No referring link) | ||
| 21 Mar | 16:24:32 | |
(No referring link) | ||
| 22 Mar | 06:51:26 | |
(No referring link) | ||
| 23 Mar | 07:36:41 | |
(No referring link) | ||
| 23 Mar | 09:34:54 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.