Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | vpn1.duanemorris.com | Browser: | IE 8.0 | |||||||||||||||||||||
IP Address: | 12.144.20.254 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Philadelphia, Pennsylvania, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Duane, Morris Hecksche |
Navigation Path
Date | Time | WebPage |
---|---|---|
14 Sep | 09:08:04 | |
(No referring link)
| ||
14 Sep | 09:08:07 | |
14 Sep | 09:09:04 | |
14 Sep | 09:11:50 | |
(No referring link)
| ||
14 Sep | 09:11:53 | |
14 Sep | 09:11:56 | |
(No referring link)
| ||
14 Sep | 09:14:10 | |
14 Sep | 09:14:17 | |
(No referring link)
| ||
14 Sep | 09:14:19 | |
14 Sep | 09:14:32 | |
28 Sep | 06:59:49 | |
(No referring link)
| ||
28 Sep | 06:59:54 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.