| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | nat-64-202-160-65.ip.secureserver.net | Browser: | IE 9.0 | |||||||||||||||||||||
| IP Address: | 64.202.160.65 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Scottsdale, Arizona, United States | Resolution: | 1920x1080 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 8 hours 21 mins 37 secs | ISP: | Godaddy.com, Llc | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 27 Sep | 07:12:19 | |
| 27 Sep | 08:40:32 | |
| 27 Sep | 08:42:25 | |
| 27 Sep | 08:44:07 | |
| 27 Sep | 08:44:42 | |
(No referring link)
| ||
| 27 Sep | 08:46:24 | |
| 27 Sep | 10:12:11 | |
| 27 Sep | 14:05:55 | |
| 27 Sep | 14:05:57 | |
| 27 Sep | 14:06:43 | |
| 27 Sep | 14:24:18 | |
| 27 Sep | 15:29:06 | |
(No referring link)
| ||
| 27 Sep | 15:33:56 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.