Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | umma080.dn71.umontana.edu | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 150.131.71.80 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Missoula, Montana, United States | Resolution: | 1241x775 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 5 hours 37 mins 3 secs | ISP: | University Of Montana |
Navigation Path
Date | Time | WebPage |
---|---|---|
24 Sep | 07:17:10 | |
24 Sep | 07:33:25 | |
24 Sep | 09:58:52 | |
24 Sep | 09:59:01 | |
24 Sep | 12:51:11 | |
24 Sep | 12:54:13 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.