Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | Browser: | IE 8.0 | ||||||||||||||||||||||
IP Address: | 173.213.212.231 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
Location: | Brooklyn, New York, United States | Resolution: | 2048x819 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | Nbc Universal |
Navigation Path
Date | Time | WebPage |
---|---|---|
12 Apr | 12:59:06 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.